Ekcel
Mat SS Ebony
• Economical version of Mat Ebony
• For budget installations
• No core pigmentation, only surface painted black
| Parameters | Specifications |
|---|---|
| Type | Grid |
| Edge | - |
| Format | - |
| Geometry | - |
| Finish | Naturals |
| Orientation | - |
| Core | Woodparticle |
| Core Variants | - |
| Thickness (mm) | 15, 20 |
| Size (mm) | 595/600x595/1195/600/1200 |
| Density (Kg/m3) | 600 |
| Weight (Kg/m2) | 9, 12 |
| Fire (Class) | 1 & P |
| NRC 15mm | na |
| Thermal (W/mk) | 0.1 |
| Climate (oC, RH) | 50, 90 |
| Light (%) | Low-Mid Light reflectivity |
| Green (VoC, RC%) | Low, 35 |
| Install Accessories - Ceilings | Skelet T24, SynthPF |
| Install Accessories - Walls | Strut CC10, CC25, CC50, Z-Bar, H-Spline (for 20mm only), SynthPF, Stick S7 |
| Optional Accessories | - |
| Warranty (Years) | 10 |
| Maintenance | Repaint, Vacuum |
| Remarks | NOT core-pigmented black .. Finishing black paint at site required |
This product can be used in multiple applications
as listed below:
(Click on links to see details of applications)