Ekcel
Tufbloc Grafix
- Direct transfer of digital image on panel surface – true fidelity
- Tufbloc Square in grid ceiling and Tufbloc HDFR for walls|ceilings
- Tufbloc Perfs can be innovatively printed blending the perfs n print
| Parameters | Specifications |
|---|---|
| Type | Grid |
| Finish | Plasters |
| Core | Magnesium |
| Thickness (mm) | 8, 10, 12 |
| Size (mm) | 595x595|1195 600|1200x600|1200|2400 |
| Density (Kg/m3) | 1000 |
| Weight (Kg/m2) | 8, 10, 12 |
| Fire (Class) | 1 & P |
| NRC | na |
| Thermal (W/mk) | 0.12 |
| Termite Attack | Nil |
| Climate (0C, RH) | 50, 95 |
| Light (%) | Print dependant |
| Green (VOC, RC%) | Low, 35 |
| Warranty (Years) | 5 |
| Maintenance | Dry-Wipe, Damp-wipe |
| Install Accessories - Ceiling | Grid Ceiling - Skelet T15, Skelet T24 (powder coating optional) Non-Grid Ceiling |
| Install Accessories - Panelling | Strut CC10, CC25, CC50, Seam Kit. All by Anutone. Fasteners and local hardware by others. |
| Remarks | If seamless joints is a site requirement then touch up paint to match the image is a must |
Tufbloc Grafix at the wellness centre of a beach resort

